Shopping security
A ball valve is used as a shut-off valve to shut off the flow of the working medium in pipelines.
PA-DA-x double-acting pneumatic actuators use two ports to supply the control medium and create movement in both directions, both to open and close the valve. One port is used to move the piston in one direction and the other port is used to move the piston in the opposite direction.
The MON worm gear manual quarter-turn doubleturn actuator with reduction gearbox allows manual adjustment of the required positioning of the shut-off valve by a quarter turn, acting as an alternative to pneumatic, electric or hydraulic quarter-turn actuators.
The limit switch unit is an electrical device designed for opening and closing of the working circuit and for visualisation of the positions of the shut-off body of pipeline valves. In a sealed box, as a rule, there are two mechanical switches designed for voltage up to 250 V, which monitor the position of the actuator stem and signalise extreme positions.
| Characteristic | Meaning |
| Type of flow section | full bore |
| Diameter | 15-100 mm |
| Nominal pressure | 10 bar |
| Working medium temperature | from 0 to +45°C |
| Application | Water Supply |
| Operating environment | Liquids, Air and Gases |
| Connection type | adhesive, with a detachable coupling connection |
| Control type | under the drive |
| Sealing class | A |
| Manufacturer's country | China |
| Warranty | 12 months |

| Model | DN15 | DN20 | DN25 | DN32 | DN40 | DN50 | DN65 | DN80 | DN100 |
| D, mm | 56 | 65 | 75.5 | 86.5 | 101 | 121.5 | 153 | 175 | 194 |
| d, mm | 15 | 20 | 25 | 32 | 40 | 50 | 63 | 75 | 90 |
| d1, mm | 20.3 | 25.3 | 32.3 | 40.4 | 50.4 | 63.4 | 75.5 | 90.5 | 110.5 |
| d2, mm | 20 | 25 | 32 | 40 | 50 | 63 | 75 | 90 | 110.1 |
| L, mm | 123.5 | 137 | 148 | 165 | 176 | 197 | 279 | 307 | 354 |
| L1, mm | 23 | 26 | 29 | 32.5 | 35.5 | 38.5 | 65 | 70 | 84 |
| L2, mm | 67 | 74 | 77 | 88 | 93 | 105 | 134 | 148 | 157.5 |
| H1, mm | 66 | 77.5 | 89.5 | 103 | 116.5 | 138 | 171 | 194 | 220 |
| H2, mm | 27.5 | 32 | 37.5 | 43 | 50 | 60 | 76 | 88 | 99.5 |
| H3, mm | 8 | 8 | 8 | 12 | 12 | 13 | 16 | 16 | 17.5 |
| SxS, mm | 9x9 | 9x9 | 9x9 | 11x11 | 11x11 | 11x11 | 14x14 | 14x14 | 14x14 |

| № | Part Name | Material |
|---|---|---|
| 1 | Body | UPVC |
| 2 | Ball | UPVC |
| 3/4/ 5/6 |
O-ring seals | EPDM |
| 7 | Rod | Stainless steel AISI 304 |

| Characteristic | Meaning |
| Pneumatic drive type | double acting |
| Nominal pressure | 12 bar |
| Working pressure | 2-8 bar |
| Ambient temperature | from -20 to +80 °C |
| Swivel angle | 0-90° |
| Position indicator | open / closed |
| Working environment | filtered compressed air |
| Swivel angle adjustment | ±5% |
| Top and air connection standard | NAMUR |

| Model | A, mm |
B, mm |
C, mm |
D, mm |
E, mm |
F, mm |
G, mm |
H, mm |
| DA-052 | 30 | 41,5 | 65,5 | 72 | 92 | 65 | 30 | 80 |
| DA-065 | 36 | 47 | 81 | 88 | 108 | 72 | 30 | 80 |
| DA-083 | 46 | 57 | 98,5 | 108,7 | 128,7 | 92 | 30 | 80 |
| DA-105 | 57,5 | 64 | 122,5 | 133 | 153 | 109,5 | 30 | 80 |
| DA-130 | 67,5 | 74,5 | 145,5 | 155 | 185 | 127,5 | 30 | 130 |
| DA-140 | 75 | 77 | 161 | 172 | 202 | 137,5 | 30 | 130 |
| DA-160 | 87 | 87 | 184 | 197 | 227 | 159 | 30 | 130 |
| DA-210 | 113 | 113 | 235,5 | 255 | 285 | 210 | 30 | 130 |
| DA-270 | 147 | 147 | 299 | 326 | 356 | 273 | 30 | 130 |
| DA-300 | 162 | 174 | 330 | 350 | 380 | 312 | 30 | 130 |
| DA-350 | 190 | 195 | 483 | 410 | 440 | 365 | 30 | 130 |
| Model | I, mm |
J, mm |
M, mm |
N, mm |
Z, mm |
d, mm |
K | L |
| DA-052 | 36 | 50 | 11x11 | 14 | 147 | 40 | M5x8 | M6x10 |
| DA-065 | 50 | 70 | 14x14 | 18 | 168 | 40 | M6x10 | M8x13 |
| DA-083 | 50 | 70 | 17x17 | 21 | 204 | 40 | M6x10 | M8x13 |
| DA-105 | 70 | 102 | 22x22 | 26 | 268 | 40 | M8x13 | M10x16 |
| DA-130 | 70 | 102 | 22x22 | 26 | 301 | 55 | M8x13 | M10x16 |
| DA-140 | 102 | 125 | 27x27 | 31 | 390 | 55 | M10x16 | M12x20 |
| DA-160 | 102 | 125 | 27x27 | 31 | 458 | 55 | M10x16 | M12x20 |
| DA-210 | - | 140 | 36x36 | 40 | 532 | 80 | - | M16x25 |
| DA-270 | - | 165 | 46x46 | 50 | 718 | 80 | - | M20x25 |
| DA-300 | - | 165 | 46x46 | 50 | 760 | 80 | - | M20x25 |
| DA-350 | 165 | 254 | 46x46 | 50 | 920 | 80 | M20x25 | 8xM16x25 |

| Characteristic | Meaning |
| Terminal Block | 8 cells 0.08-2.5mm2 |
| Voltage | 250V |
| Rated current | 16A |
| Indicator Position | CLOSED: red, OPEN: yellow |
| Ambient temperature | from -20 to +66 °C |
| Cable Entry Thread | 2 x NPT3/4" |
| Sensor | two mechanical switches, two proximity sensors |
| Body | IP67/NEMA4 4X,7,9; E EX d IIC T6 |

| A, mm | 118 |
| B, mm | 118 |
| C, mm | 138.4 |
| D, mm | 17 |
| E, mm | 19 |
| F, mm | 7 |
| G, mm | 3 |
| H, mm | 4 |
| I, mm | 59 |
| J, mm | 59 |
| K, mm | 59 |
| L, mm | 59 |
| M, mm | 121.4 |
| Ød1, mm | 50 |
| Ød2, mm | 5 |

| Characteristic | Meaning |
| Operating mode | repetitive-short-term, reversible |
| Application | water supply, heating, fire extinguishing, heating stations |
| Place of installation | between pneumatic actuator and ball valve or gate valve |
| Operating temperature | from -20 to +80 °C |
| Shaft angle | 90±5° |
| Mounting | horizontal/vertical |
| Working environment | filtered compressed air or non-aggressive gases, oils |
| Protection class | IP67 |

| Model | MON1- 250- T26-ISO |
MON2- 450- T28-ISO |
MON3- 700- T38-ISO |
MON4- 1200- T54-ISO |
| mm | ||||
| b1 | 14 | 17 | 22 | 27 |
| N | 22 | 22 | 28 | 32 |
| b2 | 14 | 17 | 22 | 27 |
| M | 16 | 18 | 22 | 30 |
| D1 | 50 | 70 | 102 | 102 |
| 4-M1 | 4-M6 | 4-M8 | 4-M10 | 4-M10 |
| D2 | 70 | 102 | 125 | 125 |
| 4-M2 | 4-M8 | 4-M10 | ||
Ships within 48 hours · Estimated delivery Jun 26 - Jul 1
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order