Shopping security
Un buen equilibrio: la Moticam S3 realiza una captura de tamaño medio con una resolución de 3MP, el volumen de datos mantiene el equilibrio entre velocidad y resolución. Una herramienta flexible para cualquier laboratorio de rutina, departamento de I+D o control de calidad. El sensor sCMOS garantiza resultados de imágenes de última generación a un precio inmejorable.
| Model | Moticam S3 |
|---|---|
| Sensor type | sCMOS |
| Sensor size | 1/2.8" |
| Imaging area | 6.44mm (Diagonal) |
| Capture resolution info | 3MP |
| Live display mode through USB | 2048x1536, 1920x1080 pixels |
| Pixel size | 2.5x2.5μm |
| Scan mode | Progressive |
| Shutter mode | Rolling shutter |
| Data transfer | USB 3.1 |
| Max. frames per second (fps) | 2048x1536 @ 60fps 1920x1080 @ 60fps (*) |
| Exposure time | 21 μsec to 2 sec |
| Operating temperature | From -10 to +60 Degrees Celsius non condensing |
| Max. signal to noise ratio | 0.15mV @1/30 sec |
| Sensitivity | 600mV(G) @ 1/30 sec |
| Support device | TWAIN, SDK and DirectShow Driver |
| Minimum computer requirements | 2GHz dualcore - RAM memory 2GB - Video memory min. 512 MB |
| Lens mount | C-Mount |
| Software | Motic Images Plus 3.0 for Windows 10, MAC OSX10.9, Linux UBUNTU1604 or higher |
| Functions | Still image and video capture, live and still image measurement, image adjustments, white balance, automatic & manual exposure, individual objective calibration system. |
| Power supply | 5V (From USB Port) |
| Package includes | CS ring adaptor, USB 3.1 cable, Motic 4-dot calibration slide, Motic Images Plus 3.0 |
| Other features | (*) Frames per second under optimal lighting conditions and in compliance with computer technical requirements. |
Ships within 48 hours · Estimated delivery Jun 23 - Jun 28
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order