| Componente | Modelo / Especificación |
|---|---|
| Procesador | Intel Core Ultra 9 285 (2.5GHz base, 24 núcleos, LGA1851, Arrow Lake) |
| Placa base | MSI MPG Z890 CARBON WIFI (Chipset Z890, LGA1851, PCIe 5.0) |
| Tarjeta gráfica | MSI GeForce RTX 5090 VANGUARD SOC — 32 GB GDDR7 (PCIe Gen 5.0) |
| Memoria RAM | 128 GB (4×32GB) DDR5 — 5200 MHz CL32 |
| Almacenamiento | 4 TB NVMe M.2 PCIe 4.0 (Samsung 990 PRO, hasta 7450 MB/s) |
| Fuente | 1300W 80+ Gold Modular (Gigabyte GP-UD1300GM PG5, ATX 3.0) |
| Caja | XPG Invader X Black (Cristal panorámico, 5 ventiladores + Riser PCIe 4.0) |
| Refrigeración | AIO 360mm (Antec Vortex 360 ARGB) |
| Sistema operativo | Windows 11 Pro — licencia reinstalable y permanente |
| Extras | Ensamblaje profesional, pruebas y configuración básica incluidas. |
| Office | Office 2021 Pro Plus — 1 dispositivo (original) |
/eh/2025-01-08/173633966714069467/picture.png)
/eh/2025-07-08/1751962110204480194/picture.png)
/eh/2025-06-21/1750485741321434291/Hi-Sign-in-My-Nihao.png)
/eh/2025-06-21/1750485837193896318/cart.png)
/eh/2025-06-21/1750485968202533847/cart.png)
/eh/2025-04-17/1744862476612819675/hot-img.png)











