Shopping security
|
Supplement FactsServing Size: 1 capsule
|
||
| Amount Per Serving | % Daily Value | |
| Vaginal Care Blend | 50 Billion CFU | |
| Bifidobacterium lactis BL818, Lactobacillus acidophilus (SD-5212), Lactobacillus reuteri (SD-1357), Lactobacillus rhamnosus (SD-5217), Lactobacillus fermentum (SD-2468), Lactobacillus paracasei (SD-5218), Lactobacillus salivarius (SD-5208), Lactobacillus gasseri (SD-5685), Raw Whole Food Probiotic Blend: Bulgarian Yogurt (milk) Concentrate, ^Eastern European Wild Kefir Culture containing Bifidobacterium lactis, Bifidobacterium longum, Lactobacillus acidophilus, Lactobacillus brevis, Lactobacillus bulgaricus, Lactobacillus casei, Lactobacillus fermentum, Lactobacillus helveticus, Lactobacillus kefiranofaciens, Lactobacillus kefirgranum, Lactobacillus rhamnosus, Lactococcus lactis, Lactococcus cremoris, Streptococcus thermophilus, Lactobacillus kefir, Lactobacillus parakefir, Lactobacillus plantarum, Lactococcus lactis biovar diacetylactis, Leuconostoc lactis, Leuconostoc mesenteroides, Leuconostoc cremoris, Leuconostoc dextranicum, Kluyveromyces marxianus, Brettanomyces anomalus, Debaryomyces hansenii, Saccharomyces unisporus, Saccharomyces turicensis, Saccharomyces cerevisiae, Saccharomyces exiguus, Torulaspora delbrueckii | ||
| Vaginal Yeast-Digesting Enzyme Blend | 50 mg | † |
| Cellulase | 5,769 CU | |
| Hemicellulase | 385 HCU | |
| Lysozyme | 76,923 U | |
| Eastern European Raw Fruit and Veggie Blend | 45 mg | † |
| Red Bell Pepper (Fruit), Green Pea (Seed), Carrot (Root), Plum (Fruit), Cherry (Fruit), Strawberry (Fruit), Raspberry (Fruit) | ||
| † Daily Value not established. | ||
| Other ingredients: Vegetable cellulose (capsule), organic brown rice. | ||
Ships within 48 hours · Estimated delivery Jul 5 - Jul 10
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order