Shopping security
|
Supplement FactsServing Size: 142.5 Grams
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 150 | |
| Calories From Fat | 90 | |
| Total Fat | 10g | 15% |
| Saturated Fat | 2.5g | 12% |
| Trans Fat | 0 g | |
| Cholesterol | 10mg | 3% |
| Sodium | 490 mg | 20% |
| Total Carbohydrate | 12g | 4% |
| Dietary Fiber | 2g | 8% |
| Sugars | 3 g | |
| Protein | 5g | |
| Vitamin D | 25% | |
| Calcium | 0% | |
| Iron | 7% | |
| Potassium | 6% | |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| Other Ingredients: Water, tomatoes, potatoes, carrots, green peas, paneer cheese, onions, french beans, sunflower oil, cashew nuts, cream raisins, salt, spices, chilies, ginger, garlic, turmeric. | ||
Ships within 48 hours · Estimated delivery Jul 4 - Jul 9
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order