Shopping security
|
Supplement FactsServing Size: 2 Tablespoons (29G)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 130 | |
| Total Fat | 14g | 18% |
| Saturated Fat | 1g | 5% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 270mg | 12% |
| Total Carbohydrate | 7g | 3% |
| Dietary Fiber | 0g | 0% |
| Total Sugars | 0g | |
| Includes Added Sugars | 0g | 0% |
| Protein | 0g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 2mg | 0% |
| Iron | 0mg | 0% |
| Potassium | 11mg | 0% |
| Ingredients: Canola Oil, Water, White Vinegar, Apple Cider Vinegar, Salt, Garlic Puree (Garlic, Citric Acid), Spices, Mustard Flour, Xanthan Gum, Mixed Tocopherols (Antioxidant Vitamin E). | ||
Ships within 48 hours · Estimated delivery Jul 3 - Jul 8
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order