Shopping security
|
Supplement FactsServing Size:1 Tablespoon (8g).
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 30 | |
| Total Fat | 0g | 0% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | 0% |
| Cholesterol | 0mg | 0% |
| Sodium | 0mg | 0% |
| Total Carbohydrate | 7g | 2% |
| Dietary Fiber | 1g | 2% |
| Total Sugars | 6g | 0% |
| Added Sugars | 0g | 0% |
| Protein | 0g | 0% |
| Vitamin D | 0mcg | 0% |
| Calcium | 6mg | 1% |
| Iron | 0mg | 0% |
| Potassium | 56mg | 2% | ** Percent Daily Values are based on a 2,000 calorie diet. |
| † Daily Value not established. | ||
| Other Ingredients: Organic Dates. | ||
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order