Shopping security
|
Supplement FactsServing Size: 140 Grams
|
||||
| Amount Per Serving About 2/3 cup (140g) |
% Daily Value | Amount Per Serving 8 oz (227g) |
% Daily Value | |
| Calories | 220 | 350 | ||
| Total Fat | 1.5g | 2% | 2.5g | 3% |
| Saturated Fat | 0g | 0% | 0.5g | 3% |
| Trans Fat | 0g | 0g | ||
| Cholesterol | 0mg | 0% | 0mg | 0% |
| Sodium | 30mg | 1% | 50mg | 2% |
| Total Carbohydrate | 47g | 17% | 76g | 28% |
| Fiber | 5g | 18% | 7g | 25% |
| Total Sugars | 0g | 0g | ||
| Includes Added Sugars | 0g | 0% | 0g | 0% |
| Protein | 4g | 7g | ||
| Vitamin D | 0mcg | 0% | 0mcg | 0% |
| Calcium | 14mg | 2% | 22mg | 2% |
| Iron | 0mg | 0% | 1mg | 6% |
| Potassium | 118mg | 2% | 191mg | 4% |
| *The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||||
| Other Ingredients: Water, Organic Brown Jasmine Rice. | ||||
Ships within 48 hours · Estimated delivery Jul 6 - Jul 11
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order