Audio Loop-back enables you to record your computer audio at the same time as your microphones. Ideal for content creators, podcasters and streamers.

SR1 A mic for moments
Capture every detail and nuance of your performance from the moment you hit record with the SR1 condenser microphone. Its large diaphragm design and versatile nature will give you studio quality recordings no matter the source.

SR2000 Its all in the details
The SR2000’s Monitoring Headphones not only deliver superior audio performance but have been engineered to provide long lasting comfort. The 40mm Neodymium drivers consistently deliver accuracy and clarity where you need it most, helping to make sure you make the right sonic decisions when recording and mixing.

Unlimited possibilities
Audio has no boundaries and neither should you. The Start Recording bundle provides the tools you need to get started, what you create is up to you.

What's in the Box
- 1 x EVO 4 Audio Interface
- EVO SR1 Condenser Mic
- EVO SR2000 Monitoring Headphones
- EVOShockmount
- XLR Mic Cable
Features
• 2 x EVO Mic Pres
• Class Leading Converters
• Smartgain
• Smart Touchpoints
• JFET Instrument Input
• Speaker Outputs
• Headphone Output
• Platform Compatible
• 1 x SR1 Condenser Microphone
• 1 x SR2000 Monitoring Headphones
• Monitor Mix
• Monitor Pan
• Audio Loop-back
• USB2.0 Bus Powered
• Phantom Power
• DAW Controlled Mic Pres
• 24bit / 96kHz
• Free Software + Plugins
• 1 x EVO Shockmount
• 1 x XLR Cable
Specifications
Microphone Preamplifier
| Mic Gain Range: | 58dB |
| Line Gain Range: | 58dB (-10dB pad) |
| Phantom Power: | 48v +/-4v @ 10mA/Channel |
| Mic EIN: | <-128dBu |
| CMRR: | >85dB @ 1kHz |
| Maximum Input Level: | +16dBu |
| Input Impedance (Mic): | >3kΩ Balanced |
| Input Impedance (Line): | >10kΩ Balanced |
| Frequency Response: | +/-0.5dB 10Hz to 40kHz |
| Crosstalk: | <-105dBu @ 1kHz & 10kHz |
| THD+N @ 0dBu (1kHz): | <0.0015% |
| SNR: | 100dB |
| XLR: | Pin 2 (Hot), Pin 3 (Cold) & Pin 1 (Shield) |
| 1/4” Jack: | TIP (Hot), RING (Cold) & SLEEVE (Shield) |
D.I
| D.I Gain Range: | 58 dB |
| Maximum Input Level: | +10dBu |
| Input Impedance: | 1MegΩ Unbalanced |
| Frequency Response | +/-0.5dB 10Hz to 20kHz |
| THD+N @ 0dBu (1kHz): | <0.3% |
| SNR: | 100dB |
| 1/4” Jack: | TIP (Hot) & SLEEVE (Shield) |
ADC Inputs
| Digital Reference Level: | 0dBFS = +8dBu |
| Frequency Response: | +/-0.5dB 10Hz to Fs/2 |
| Crosstalk: | -105dBu @ 1kHz & 10kHz |
| THD+N @ -1dBFS (1kHz): | <0.001% |
| Dynamic Range: | 113dB A-weighted |
DAC Outputs
| Maximum Output Level: | +11dBu |
| Digital Reference Level: | 0dBFS = +11dBu |
| Output Impedance: | <100Ω Balanced |
| Frequency Response: | +/-0.5dB 10Hz to Fs/2 |
| Crosstalk: | <-110dBu @ 1kHz |
| THD+N @ -1dBFS (1kHz): | <0.0015% |
| Dynamic Range: | 113dB A-weighted |
| 1/4” Jack: | TIP (Hot), RING (Cold) & SLEEVE (Shield) |
Headphone Output
| Output Impedance: | <50Ω |
| Frequency Response: | +/-0.5dB 10Hz to Fs/2 |
| Crosstalk: | -110dBu @ 1kHz |
| THD+N @ -1dBFS (1kHz): | <0.0015% |
| Dynamic Range: | 113dB A-weighted |
| Max Level Into 30ohms: | +0.5dBu, 0.0025% THD+N, 1.16Vpk Power: 45mW |
| Max Level Into 60ohms: | +4.22dBu, 0.0015% THD+N, 1.78Vpk Power: 52mW |
| Max Level Into 600ohms: | +10.1dBu, 0.0018% THD+N, 3.52Vpk Power: 20mW |
| 1/4” Jack: | TIP (Left), RING (Right) & SLEEVE (Shield) |
DSP Mixer Roundtrip Latency: (in to out)
| 44.1 kHz | 0.594ms |
| 48.0 kHz | 0.552ms |
| 88.2 kHz | 0.302ms |
| 96.0 kHz | 0.281ms |
DAW Playback Latency @ 32 Sample Buffer for Software Instrument Playback
| 44.1 kHz | ~2.5ms |
| 96.0 kHz | ~2ms |
DAW Roundtrip Software Monitoring Latency @ 32 Sample Buffer (in to out)
| 44.1 kHz | 5ms |
| 96.0 kHz | 4.1ms |
USB 2.0 High Speed
| No. Of Input Channels | 2 Analogue |
| No. Of Output Channels | 2 Digital |
| Connector: | USB Type-C |
| Included Cables: | 1m USB 2.0 Type-C to USB Type-A |
Weight & Dimensions
| Weights: | Unit: | 360g |
| Packaged: | 600g | |
| Dimensions: | Unit: | 140mm (w) x 67mm (h) x 67mm (d) |
| Packaged: | 172mm (w) x 88mm (h) x 97.5mm (d) |
EVO SR1 Condenser Microphone
| Element | 14mm back electronic condenser capsule |
| Polar Pattern | Uni-directional(Super-cardioid) |
| Frequency Response | 20Hz-18kHz |
| Sensitivity | 30dB±3dB (0dB=1V/Pa at 1kHz) |
| Output Impedance | 150Ω±30% (at 1kHz) |
| Load Impedance | ≥1000Ω |
| Self Noise | 16dB A |
| Max. Input SPL | 134dB (at 1kHz ≤1% T.H.D) |
| S/N Ratio | 78dB |
| Phantom Power Requirement | 5V or 48V |
| Electrical Current | 3mA |
EVO SR2000 Monitoring Heaphones
| Operating Principle | Closed |
| Fashion | Supra-aural |
| Transducer Type | Dynamic |
| Loudhailer | 40MM |
| Impedance | 32ohm |
| Sensitivity/ Max. SPL | 95±3dB/105±3dB |
| THD | <0.3% |
| Frequency Response | 15HZ-22KHZ |
| Max. Power | 400MW |
| Rating Power | 250MW |
| Cable Type | Straight |
| Cable Length | About 3M (straight) |
| Plug | 3.5MM+6.3MM |
| Net Weight | 233g(with cable) |
| Norminal Headband Pressure | Approx.2.8N |
/eh/2025-01-08/173633966714069467/picture.png)
/eh/2025-07-08/1751962110204480194/picture.png)
/eh/2025-06-21/1750485741321434291/Hi-Sign-in-My-Nihao.png)
/eh/2025-06-21/1750485837193896318/cart.png)
/eh/2025-06-21/1750485968202533847/cart.png)
/eh/2025-04-17/1744862476612819675/hot-img.png)















