Shopping security











Model
WD-WHF21-FG
Working pressure
25~90 psi
Working temperature
4~38°C/40~100°F
Feed water requirement
Municipal tap water & Well water
Replacement Filter
WD-WF10-FG
WD-WHF21-FG
Add to Cart
|
WD-WHF21-PG
|
WD-WHF3T-FG
Add to Cart
|
WD-WHF3T-PG
Add to Cart
|
|
| Customer rating | ||||
|---|---|---|---|---|
| Price | $ | $ | $ | $ |
| Flow rate | Up to 15GPM | Up to 15GPM | Up to 15GPM | Up to 15GPM |
| Filtration Accuracy | 5 microns | 5 microns | 5 microns | 5 microns |
| Recommended Filtration For | 5-stage filtration | 5-stage filtration | 7-stage filtration | 7-stage filtration |
| Reduce Iron&Manganese | √ | × | √ | × |
| Reduce Substance | 99.3% of iron, 96.3% of manganese, chlorine, and other impurities larger than 5 microns. | Chlorine, lead, benzene, mercury, peculiar smell, sand, rust, and other impurities larger than 5 microns. | Iron、manganese、chlorine、smell and odors、sediment、rust、sand and other large particles impurities | Chlorine, smell and odors, sediment, rusts, and and other large particle impurities. |
| Certification | NSF/ANSI 372 | NSF/ANSI 372 | NSF/ANSI 372 | NSF/ANSI 372 |
| Filter lifespan | WD-WF10FG | WD-WF10PG | WD-WF20FG | WD-WF20PG |
| Dimensions(inch) | 14.4 x 7.48 x 15.6 | 14.4 x 7.48 x 15.6 | 22.9 x 8.46 x 26.1 | 22.9 x 8.46 x 26.1 |
| Item Weight | 19.33 pounds | 21.6 pounds | 50.75 Pounds | 18.84 Pounds |
Ships within 48 hours · Estimated delivery Jul 6 - Jul 11
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order