Shopping security
| Power | 25W | 50W | 100W | 150W | 300W | 800W |
| Voltage | AC 110-120V/60Hz; AC 220-240V/50Hz | |||||
| Heater Tube Material | Quartz Glass | |||||
| Heating Rod Dimension | 3.94*1.2*0.87'' (10*3*2.2cm) | 4.3*2.95*1.2'' (11*7.5*3cm) | ||||
| Temp Tolerance Accuracy | ±1°F (±1°C) | |||||
| Temp Control Range | 59~93°F (15~34°C) | |||||
| Application | 1-5Gal (3.8-19L) | 5-10Gal (19-38L) | 8-26Gal (30-38L) | 15-35Gal (57-132L) | 25-80Gal (94-302L) |
80-220Gal (302-833L) |
|
|
||||||
Ships within 48 hours · Estimated delivery Jul 4 - Jul 9
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order