Shopping security
Take your land clearing to the next level with the Baumalight MX960R and MX1160R Fixed Tooth Mulchers, engineered for professional-grade mulching performance on excavators ranging from 18 to 36 tons. Whether you're tackling dense brush, uprooting rocks, or grinding down stubborn stumps, these mulchers deliver unmatched power, precision, and durability.
Built with AR400 high-strength steel, these brush mulchers feature a 60” heavy-duty rotor, aggressive root rake ripper teeth, and industry-leading bent-axis piston motors. The MX960R uses 38 double-tipped carbide teeth (R9000) for efficient ground-level cutting and stone resilience. Meanwhile, the MX1160R upgrades to 31 sharpenable planer teeth (P11000) with bite-limiting mulcher rings, optimizing efficiency and reducing wear on tooth holders during high-impact jobs.
These units are ideal for contractors, landowners, forestry professionals, and municipalities demanding reliable vegetation management equipment for heavy excavators.
| Feature | MX960R |
|---|---|
| Rotor Width | 60" |
| Path Width | 90" |
| Machine Compatibility | 18–33 Ton Tracked / 21–36 Ton Wheeled |
| Tooth Style | Double-Tipped Carbide (R9000) |
| No. of Cutters | 38 |
| Rotor Diameter (w/ Teeth) | 18.5" |
| Rotor Weight (with Teeth) | 860 lbs |
| Motor Type | Bent Axis Piston |
| Number of Motors | 1 |
| Body Material | AR400 High-Strength Steel |
| Mulcher Rings | No |
| Bite Limiting Rotor | No |
| Relief Valve Protection | Yes |
| Case Drain Required | Yes |
| Replaceable Wear Plates | Yes |
| Unit Weight | 2,910 lbs |
| Grease Fittings | External, tool-free |
| Root Rake Teeth | Yes (Replaceable) |
| Chain Curtain | 3/8" Rear Chain |
| Hose Management | Clamp + Movable Cover |
| Feature | MX1160R |
|---|---|
| Rotor Width | 60" |
| Path Width | 90" |
| Machine Compatibility | 18–33 Ton Tracked / 21–36 Ton Wheeled |
| Tooth Style | Sharpenable Planer (P11000) |
| No. of Cutters | 31 |
| Rotor Diameter (w/ Teeth) | 18.5" |
| Rotor Weight (with Teeth) | 872 lbs |
| Motor Type | Bent Axis Piston |
| Number of Motors | 1 |
| Body Material | AR400 High-Strength Steel |
| Mulcher Rings | Yes |
| Bite Limiting Rotor | Yes |
| Relief Valve Protection | Yes |
| Case Drain Required | Yes (with vent-to-atmosphere) |
| Replaceable Wear Plates | Yes |
| Unit Weight | 2,925 lbs |
| Grease Fittings | External, tool-free |
| Root Rake Teeth | Yes (Replaceable) |
| Chain Curtain | 3/8" Rear Chain |
| Hose Management | Clamp + Movable Cover |
| Feature | MX230 | MX330 |
|---|---|---|
| Baumalight Connection Code | A02 | A02 |
| Path Width | 38" | 38" |
| Rotor Width | 30" | 30" |
| Min Tracked Excavator Ton | 2 | 3 |
| Min Wheeled Excavator Ton | 4 | 5 |
| Max Tracked Excavator Ton | 6 | 8 |
| Max Wheeled Excavator Ton | 8 | 10 |
| Cutting Depth | Level | Level |
| Holder Style | Swing | Fixed |
| Cutting Style | Flail | High Speed Teeth |
| Tooth Part Number | F2000 | H3000 |
| Number of Cutters | 22 | 36 |
| Rotor Shaft Size | 1.5" | 2" |
| Rotor Diameter (Tool Tips) | 17.25" | 15" |
| Rotor Weight (with Tools) | 125 lbs | 175 lbs |
| No. of Motors | 1 | 1 |
| Case Drain | Not Important | Not Important |
| Unit Weight | 500 lbs | 750 lbs |
| Feature | MX530 | MX530R |
|---|---|---|
| Baumalight Connection Code | A02 | A02 |
| Path Width | 40" | 40" |
| Rotor Width | 30" | 30" |
| Min Tracked Excavator Ton | 4 | 4 |
| Min Wheeled Excavator Ton | 6 | 6 |
| Max Tracked Excavator Ton | 12 | 12 |
| Max Wheeled Excavator Ton | 14 | 14 |
| Cutting Depth | 1.5" Above to 1" Below Grade | 1.5" Above to 1" Below Grade |
| Holder Style | Fixed | Fixed |
| Cutting Style | Carbide Tipped Bolt In | Carbide Tipped Bolt In |
| Tooth Part Number | P5000 | P5000 |
| Number of Cutters | 44 | 44 |
| Rotor Shaft Size | 2" | 2" |
| Rotor Diameter (Tool Tips) | 15" | 15" |
| Rotor Weight (with Tools) | 300 lbs | 300 lbs |
| No. of Motors | 1 | 1 |
| Case Drain | See Motor Options | See Motor Options |
| Unit Weight | 1036 lbs | 1166 lbs |
| Feature | MX548R | MX948R |
|---|---|---|
| Baumalight Connection Code | A03 | A03 |
| Path Width | 62" | 70" |
| Rotor Width | 48" | 48" |
| Min Tracked Excavator Ton | 8.5 | 12 |
| Min Wheeled Excavator Ton | 10 | 15 |
| Max Tracked Excavator Ton | 20 | 30 |
| Max Wheeled Excavator Ton | 22 | 33 |
| Cutting Depth | 1.5" Above to 1" Below Grade | Level |
| Holder Style | Fixed | Fixed |
| Cutting Style | Carbide Tipped Bolt In | Double Tipped Carbide |
| Tooth Part Number | P5000 | R9000 |
| Number of Cutters | 72 | 27 |
| Rotor Shaft Size | 2" | 2" |
| Rotor Diameter (Tool Tips) | 15" | 18.5" |
| Rotor Weight (with Tools) | 408 lbs | 617 lbs |
| No. of Motors | 1 | 1 |
| Case Drain | Critical | Critical |
| Unit Weight | 2167 lbs | 2838 lbs |
| Feature | MX960R | MX1160R |
|---|---|---|
| Baumalight Connection Code | A03 | A03 |
| Path Width | 90" | 90" |
| Rotor Width | 60" | 60" |
| Min Tracked Excavator Ton | 18 | 18 |
| Min Wheeled Excavator Ton | 21 | 21 |
| Max Tracked Excavator Ton | 33 | 33 |
| Max Wheeled Excavator Ton | 36 | 36 |
| Cutting Depth | Level | Level |
| Holder Style | Fixed | Fixed |
| Cutting Style | Double Tipped Carbide | Sharpenable Planer Teeth |
| Tooth Part Number | R9000 | P11000 |
| Number of Cutters | 38 | 31 |
| Rotor Shaft Size | 2" | 2" |
| Rotor Diameter (Tool Tips) | 18.5" | 18.5" |
| Rotor Weight (with Tools) | 860 lbs | 872 lbs |
| No. of Motors | 1 | 1 |
| Case Drain | Critical | Critical |
| Unit Weight | 2910 lbs | 2925 lbs |
Ships within 48 hours · Estimated delivery Jul 4 - Jul 9
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order