Shopping security
|
Supplement FactsServing Size: 4 Capsules.
|
||
| Amount Per Serving | % Daily Value | |
| Vitamin D-3 (Cholecalciferol) (From Saccharomyces cerevisiae) | 100 IU | 25% |
| Vitamin K From 100 mcg K-1 (Phylloquinone), 25 mcg K-2 (Menaquinone 7) | 125 mcg | 156% |
| Calcium (From calcium amino acid chelate) | 300 mg | 30% |
| Magnesium (From magnesium amino acid chelate) | 300 mg | 75% |
| Zinc (From zinc picolinate) | 8 mg | 53% |
| Copper (From copper gluconate) | 0.5 mg | 25% |
| Manganese (From manganese L-Aspartate) | 0.5 mg | 25% |
| Horsetail (Equisetum arvense) (Aerial extract) (6.3% Silica) | 100 mg | * |
| Boron (From boron citrate) | 2 mg | * |
| Vanadium (From vanadium amino acid chelate) | 50 mcg | * | Other Ingredients: Rice Flour‚ Vegetable Cellulose Capsule‚ Ascorbyl Palmitate‚ Cellulose‚ Silica. |
Ships within 48 hours · Estimated delivery Jul 6 - Jul 11
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order