Shopping security
| Technical Details | ||
|---|---|---|
| Case Form Factor | Tower | |
| Motherboard Compatibility | Mini-ITX, Micro ATX, Standard ATX, Extended ATX | |
| Drive Bays |
External 5.25" |
5 |
| External 3.5" | 0 | |
| Internal 3.5" | 0 | |
| Internal 2.5" | 0 | |
| Hotswap 3.5" | 0 | |
| Hotswap 2.5" | 0 | |
| Slim Optical | 0 | |
| Slim FDD | 0 | |
| Hot-Swap Backplane | Not Applicable | |
| Expansion Slots | Full Height | 7 |
| Low Profile | 0 | |
| Cooling | Front: 120 x 25mm PWM fan x 2 (one pre-installed) Middle: 120 x 25mm PWM fan x 2 (one pre-installed) Rear: 120 x 25mm PWM fan x 1 (one pre-installed) or 80 x 38mm PWM fan x 2 (optional) |
|
| Power Supply Form Factor |
Supports: |
|
| Water Cooling Support | Supports top 240mm, middle 240mm or 360mm AIO liquid coolers (optional) Built-in 240mm top radiator bracket x 1 |
|
| Front Panel Connectors, Switches & Indicators | Power Switch | YES |
| Reset Switch | YES | |
| USB 2.0 | 0 | |
| USB 3.0 | 2 | |
| Serial | 0 | |
| Indicators | Power and HDD LEDs | |
| Colour | Black | |
| Material | SGCC | |
| Dimensions & Weights | ||
| Packaging | Single Box | |
| Dimensions | 560.2 x 200 x 430.1mm (DxWxH mm) | |
| Weight | 12kg (Approx) | |
| What's Included | ||
|
||
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order