Shopping security
| Supplement FactsServing Size: 2 TabletsServing Per Container: 30 | ||
| Amount Per Serving | %DV | |
| Calories | 15 | |
| Total Carbohydrate | 1 g | <1%* |
| Protein | 1 g | 2%* |
| Vitamin C (as manganese ascorbate) | 20 mg | 33% |
| Manganese (as manganese ascorbate) | 5 mg | 250% |
| Sodium | 10 mg | <1% |
| BioCell Collagen II | 1 g | † |
| Yielding: | ||
| Type II Collagen | 600 mg | † |
| Hyaluronic Acid | 100 mg | † |
| Glucosamine (as glucosamine sulfate, glucosamine HCl, and N-acetyl glucosamine) | 750 mg | † |
| Chondroitin Sulfate | 600 mg | † |
| MSM (methylsulfonylmethane [OptiMSM]) | 450 mg | † |
| *Percent Daily Values (%DV) are based on a 2,000 calorie diet. †Daily Value not established. | ||
|
Other Ingredients Stearic acid, modified cellulose gum, silica, and natural peppermint flavor. Contains shellfish (shrimp and crab). Contains no yeast, dairy, egg, gluten, corn, soy or wheat. Contains no sugar, starch, preservatives or artificial color, flavor or fragrance. | ||
2 tablets twice daily.
If you are pregnant, may become pregnant, breastfeeding, or regularly taking any drug such as acetaminophen, warfarin (Coumadin), or heparin, consult your health care professional before taking this product.
Do not use if either tamper-evident seal is broken or missing. Keep out of the reach of children.
Ships within 48 hours · Estimated delivery Jul 6 - Jul 11
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order