Shopping security
|
Supplement FactsServing Size: 30 Pieces (28 Oz)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 92 | |
| Calories from Fat | 0 | |
| Total Fat | 08g | 0% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 20mg | 1% |
| Total Carbohydrate | 24g | 8% |
| Dietary Fiber | 0g | 0% |
| Total Sugars | 21g | |
| Protein | 1g | |
| Vitamin A | 0% | |
| Calcium | 0% | |
| Iron | 0% | |
| Vitamin C | 0% | |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| other Ingredients: Sugar, glucose, water, kosher fish gelatin, tapioca starch, and vanilla. | ||
Ships within 48 hours · Estimated delivery Jul 3 - Jul 8
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order