Shopping security
Highlights
| Brand | Honda | Model | GX160H1 |
|---|---|---|---|
| Output Power | 3.6 kW 4.8 HP @3600 RPM | Displacement | 163 cc |
| Oil Capacity | 0.6 L | Fuel Type | Petrol |
| Fuel Tank Capacity | 3.1 L | Fuel Consumption At Rated Power | 1.4 L/H |
| Cooling Type | Air cooled 4-stroke OHV | Bore And Stroke | 68mm x 54 V |
| Compression Ratio | 8.5:1 | Ignition System | Transistorized Magneto |
| Starting System | Electric/Recoil | Acg Output | N/A |
| Air Cleaner | Semi-Dry, Oil Bath, Dual, Silent, Cyclone | Net Torque | 10.3 Nm (1.05 kgf.m) @2500 RPM |
| Length | 30.4 cm | Width | 36.2 cm |
| Height | 33.5 cm | Weight | 15 KG |
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order