Shopping security
|
Supplement Facts Serving Size: 1 Tablet |
||
| Amount Per Serving | % Daily Value | |
| Calories | 5 | |
| Total Carbohydrate | 1 g | <1% |
| Sugars | 0 g | |
| Vitamin C | 10 mg | 15% |
| Sodium | 10 mg | <1% |
| Lactobacillus rhamnosus GG | 10 billion cells | |
| Inulin (chicory root extract) | 200 mg | |
| Other Ingredients: Xylitol (corn or wheat), mannitol (corn or wheat), glyceryl behenate, microcrystalline cellulose, sucrose, maltodextrin, magnesium stearate, sodium ascorbate, citric acid, natural and artificial flavor. | ||
Ships within 48 hours · Estimated delivery Jul 5 - Jul 10
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order