Shopping security
Upgrade your jobsite cleanup with the ARROW HP-6000-100 To HP-6000-250 Heavy Duty Trash Hopper a rugged, multi-use solution engineered for the demands of construction, demolition, landscaping, and industrial material handling. Unlike disposable or single-use bins, this self-dumping hopper is built from high-strength steel to deliver long-lasting, repeatable performance even under the toughest conditions.
Designed with operator efficiency and safety in mind, this 1-yard To 2.5-yard capacity hopper features a remote trip rope that allows in-cab dumping, eliminating the need to dismount during operation. Its forklift-ready, skid steer-compatible frame ensures fast mobility, while stackable construction and optional caster kits make storage and relocation a breeze.
Whether you’re clearing debris, transporting materials, or managing site waste, the ARROW HP-6000-100 To HP-6000-250 Trash Hopper delivers unmatched reliability, maneuverability, and convenience. It’s not just a bin it’s a better way to work.
| Name | Photo (if available) |
|---|---|
| CATERPILLER 259 HIGH FLOW | ![]() |
| CATERPILLER 289 STANDARD FLOW | ![]() |
| CATERPILLER 279 STANDARD FLOW | ![]() |
| CATERPILLAR 299 D3 XE | ![]() |
| CATERPILLAR 299 HIGH FLOW | ![]() |
| JOHN DEERE 333G HIGH FLOW | ![]() |
| JOHN DEERE 325G STANDARD FLOW | ![]() |
| JOHN DEERE 331G HIGH FLOW | ![]() |
| JOHN DEERE 331G STANDARD FLOW | ![]() |
| JOHN DEERE 325G HIGH FLOW | ![]() |
| JOHN DEERE 333G STANDARD FLOW | ![]() |
| TAKEUCHI TL8R2 STANDARD FLOW | ![]() |
| TAKEUCHI TL12R2 STANDARD FLOW | ![]() |
| TAKEUCHI TL12 HIGH FLOW | ![]() |
| TAKEUCHI TL10V2 STANDARD FLOW | ![]() |
| TAKEUCHI TL10 HIGH FLOW | ![]() |
| TAKEUCHI TL8 HIGH FLOW | ![]() |
| WACKER NUESON ST35 STANDARD FLOW | ![]() |
| WACKER NUESON ST35 HIGH FLOW | ![]() |
| WACKER NUESON ST45 HIGH FLOW | ![]() |
| WACKER NUESON ST45 STANDARD FLOW | ![]() |
| NEW HOLLAND C332 HIGH FLOW | ![]() |
| NEW HOLLAND C332 STANDARD FLOW | ![]() |
| CASE TR270 HIGH FLOW | ![]() |
| CASE TR270 STANDARD FLOW | ![]() |
| KUBOTA SVL75 HIGH FLOW | ![]() |
| KUBOTA SVL75 STANDARD FLOW | ![]() |
| KUBOTA SVL95 HIGH FLOW | ![]() |
| KUBOTA SVL95 STANDARD FLOW | ![]() |
| KUBOTA SVL97 HIGH FLOW | ![]() |
| KUBOTA SVL97 STANDARD FLOW | ![]() |
| KUBOTA SVL90 HIGH FLOW | ![]() |
| KUBOTA SVL90 STANDARD FLOW | ![]() |
| KUBOTA SSV65F HIGH FLOW | ![]() |
| CATERPILLAR 289 HIGH FLOW | ![]() |
| NEW HOLLAND C345 HIGH FLOW | ![]() |
| NEW HOLLAND C334 HIGH FLOW | ![]() |
| MUSTANG 3200VT HIGH FLOW | ![]() |
| MUSTANG 2550RT HIGH FLOW | ![]() |
| ASV RT120 HIGH FLOW | ![]() |
| MUSTANG 2150RT HIGH FLOW | ![]() |
| CATERPILLER 259 STANDARD FLOW | ![]() |
| WACKER NUESON ST28 STANDARD FLOW | ![]() |
| WACKER NUESON ST31 STANDARD FLOW | ![]() |
| MUSTANG 2150RT STANDARD FLOW | ![]() |
| MUSTANG 2550RT STANDARD FLOW | ![]() |
| MUSTANG 1850RT STANDARD FLOW | ![]() |
| MUSTANG 1650RT STANDARD FLOW | |
| BOBCAT T62 HIGH FLOW | ![]() |
| BOBCAT T64 HIGH FLOW | ![]() |
| BOBCAT T66 HIGH FLOW | ![]() |
| BOBCAT T76 HIGH FLOW | ![]() |
| BOBCAT T740 HIGH FLOW | ![]() |
| BOBCAT T770 STANDARD FLOW | ![]() |
| BOBCAT T870 HIGH FLOW | ![]() |
| BOBCAT T770 HIGH FLOW | ![]() |
| CASE TR310 STANDARD FLOW | ![]() |
| CASE TR340 STANDARD FLOW | ![]() |
| CASE TR340 ENHANCED HIGH FLOW | ![]() |
| CASE TV450 ENHANCED HIGH FLOW | ![]() |
| ASV RT75 HIGH FLOW | ![]() |
| ASV RT75 STANDARD FLOW | ![]() |
| NEW HOLLAND C345 STANDARD FLOW | ![]() |
| CASE TV450 STANDARD FLOW | ![]() |
| CASE TR310 HIGH FLOW | ![]() |
| CASE TV370 STANDARD FLOW | ![]() |
| CASE TV370 HIGH FLOW | ![]() |
| WACKER NUESON ST40 STANDARD FLOW | ![]() |
| WACKER NUESON ST40 HIGH FLOW | ![]() |
| WACKER NUESON ST50 STANDARD FLOW | ![]() |
| WACKER NUESON ST50 HIGH FLOW | ![]() |
| WACKER NUESON ST28 HIGH FLOW | ![]() |
| WACKER NUESON ST31 HIGH FLOW | ![]() |
| ASV VT70 HIGH FLOW | ![]() |
| ASV VT70 STANDARD FLOW | ![]() |
| BOBCAT T76 STANDARD FLOW | ![]() |
| BOBCAT T740 STANDARD FLOW | ![]() |
| BOBCAT T870 STANDARD FLOW | ![]() |
| TAKEUCHI TL6R STANDARD FLOW | ![]() |
| JOHN DEERE 317G STANDARD FLOW | ![]() |
| CATERPILLAR 257 STANDARD FLOW | ![]() |
| CATERPILLAR 299 STANDARD FLOW | ![]() |
| ASV VT75 STANDARD FLOW | ![]() |
| ASV RT 135 HIGH FLOW | ![]() |
| BOBCAT T62 STANDARD FLOW | ![]() |
| BOBCAT T64 STANDARD FLOW | ![]() |
| BOBCAT T66 STANDARD FLOW | ![]() |
| MUSTANG 3200VT STANDARD FLOW | ![]() |
| Specification | HP-6000-100 | HP-6000-150 |
|---|---|---|
| Heaped Capacity | 1 cu yd | 1.5 cu yd |
| Load Capacity | 6,000 lb | 6,000 lb |
| Length (L) | 62″ | 62″ |
| Width (W) | 41.5″ | 59″ |
| Height (H) | 37″ | 37″ |
| Fork Opening | 2.5″ × 11″ | 2.5″ × 11″ |
| Weight | 610 lb | 785 lb |
| Hydraulic Flow (GPM) | 10–25 | 12–30 |
| Specification | HP-6000-200 | HP-6000-250 |
|---|---|---|
| Heaped Capacity | 2 cu yd | 2.5 cu yd |
| Load Capacity | 6,000 lb | 6,000 lb |
| Length (L) | 64″ | 64″ |
| Width (W) | 59″ | 59″ |
| Height (H) | 46″ | 51″ |
| Fork Opening | 2.5″ × 14″ | 2.5″ × 14″ |
| Weight | 880 lb | 905 lb |
| Hydraulic Flow (GPM) | 15–35 | 18–40 |
Ships within 48 hours · Estimated delivery Jul 4 - Jul 9
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order