Shopping security
| LOFT | GRIND | BOUNCE | HAND | LIE | LENGTH | SWING WEIGHT |
|---|---|---|---|---|---|---|
| 46° | MID | 10° | RH/LH | 64° | 35.625" | D3 |
| 48° | MID | 10° | RH/LH | 64° | 35.625" | D3 |
| 50° | MID | 10° | RH/LH | 64° | 35.375" | D4 |
| 52° | MID | 10° | RH/LH | 64° | 35.375" | D4 |
| 54° | LOW+ | 8° | RH/LH | 64° | 35.125" | D5 |
| 54° | MID | 10° | RH/LH | 64° | 35.125" | D5 |
| 54° | FULL | 12° | RH/LH | 64° | 35.125" | D5 |
| 56° | LOW+ | 8° | RH/LH | 64° | 35.125" | D5 |
| 56° | MID | 10° | RH/LH | 64° | 35.125" | D5 |
| 56° | FULL | 12° | RH/LH | 64° | 35.125" | D5 |
| 58° | LOW | 6° | RH/LH | 64° | 34.875" | D5 |
| 58° | MID | 10° | RH/LH | 64° | 34.875" | D5 |
| 58° | FULL | 12° | RH/LH | 64° | 34.875" | D5 |
| 60° | LOW | 6° | RH/LH | 64° | 34.875" | D5 |
| 60° | MID | 10° | RH/LH | 64° | 34.875" | D5 |
| 60° | FULL | 12° | RH/LH | 64° | 34.875" | D5 |
Ships within 48 hours · Estimated delivery Jul 3 - Jul 8
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order