Shopping security
| Feature | SLE-120 | SLE-140 |
|---|---|---|
| Working Width (Inches) | 47 | 55 |
| Rated Horsepower (HP) | 20–45 | 25–45 |
| Weight (LBS) | 485 | 530 |
| Y Blades | 44 | 52 |
| Ducksfoot Blades | 22 | 26 |
| Hitch Type | 3 Point, I Cat | 3 Point, I Cat |
| Rotor Diameter (Inches) | 4.5 | 4.5 |
| Rotor Tube Thickness | 5/16" | 5/16" |
| Swing Diameter (Inches) | 14.6 | 14.6 |
| Rear Roller Diameter | 5.5 | 5.5 |
| Rotor Speed (RPM) | 2,356 | 2,356 |
| Knives Tip Speed (FPM) | 8,984 | 8,984 |
| Feature | SLE-160 | SLE-190 |
|---|---|---|
| Working Width (Inches) | 64 | 74 |
| Rated Horsepower (HP) | 30–45 | 35–45 |
| Weight (LBS) | 582 | 660 |
| Y Blades | 60 | 72 |
| Ducksfoot Blades | 30 | 36 |
| Hitch Type | 3 Point, I Cat | 3 Point, I Cat |
| Rotor Diameter (Inches) | 4.5 | 4.5 |
| Rotor Tube Thickness | 5/16" | 5/16" |
| Swing Diameter (Inches) | 14.6 | 14.6 |
| Rear Roller Diameter | 5.5 | 5.5 |
| Rotor Speed (RPM) | 2,356 | 2,356 |
| Knives Tip Speed (FPM) | 8,984 | 8,984 |
Ships within 48 hours · Estimated delivery Jul 6 - Jul 11
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order