Shopping security
|
Supplement FactsServing Size: 6 Veg Capsules
|
||
| Amount Per Serving | % Daily Value | |
| Protein | 1 g | 1%† |
| Vitamin C (as Ascorbic Acid) | 500 mg | 556% |
| Vitamin D (as Cholecalciferol) (D-3) (Supplying 240 IU of Vitamin D-3) | 6.4 mcg | 32% |
| Vitamin B-6 (as Pyridoxine HCI) | 30 mg | 1,765% |
| Folate | 350 mcg DFE (205 mcg Folic Acid) |
88% |
| Calcium (from Calcium Citrate, Calcium Hydroxide) | 800 mg | 62% |
| Magnesium (from Magnesium Oxide, Magnesium Citrate) | 425 mg | 101% |
| Zinc (from Zinc Citrate, Zinc Oxide) | 19 mg | 173% |
| Copper (from Copper Gluconate) | 1.3 mg | 144% |
| Manganese (from Manganese Citrate, Manganese Carbonate) | 8 mg | 348% |
| Boron (from Boric Acid) | 3 mg | * |
| Horsetail (Equisetum arvense) (aerial) | 250 mg | * |
| †Percent Daily
Value based on a 2,000 calorie diet. *Daily Value not established. |
||
| Other Ingredients: Gelatin Capsule, Magnesium Stearate, Whole Rice Concentrate (including Kernel, Polishings, and Hull), Cellulose, Citric Acid, Lysine, Aspartic Acid, Glycine, Alfalfa Leaf, Watercress, Dandelion Root and Parsley Leaf. | ||
Ships within 48 hours · Estimated delivery Jul 5 - Jul 10
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order