Shopping security
|
Supplement Facts Serving Size: 0.21oz(6g) | ||
| Amount Per Serving | %Daily Value* | |
| Calories | 15 | |
| Sodium | 5 mg | <1% |
| Total Carbohydrates | 4 g | 1% |
| Total Sugars | 2 g | |
| Includes 2 g Added Sugars | 4% | |
| Korean Red Ginseng Root Extract | 1.3 g | ** |
| Deer Antler Extract | 607 mg | ** |
| Persimmon Fruit Extract | 228 mg | ** |
| Proprietary herbal blend (Chinese Peony Root Extract, Angelica gigas Nakai Root Extract, Cassia Bark Extract, Bai-zhu Atractylodes Rhizome Extract, Chinese Licorice Root Extract, Marsh Parsley Root Extract, Tangerine Peel Extract) | 180 mg | ** |
| Jujube Fruit Extract | 54 mg | ** |
| Ginger Root Extract | 6 mg | ** |
| Schisandra Fruit Extract | 6 mg | ** |
| Proprietary blend (Chinese Skullcap Root Extract, Chinese Licorice Root Extract, Jujube Fruit Extract, Astragalus Root Extract) | 5.8 mg | ** |
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.? ** Daily Value (DV) not established. | ||
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order