Shopping security
|
Supplement FactsServing Size: 28 Grams
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 180 | |
| Total Fat | 17g | 22% |
| Saturated Fat | 1.5g | 6% |
| Trans Fat | 0g | |
| Polyunsaturated Fat | 4g | |
| Monounsaturated Fat | 11g | |
| Cholesterol | 0mg | 0% |
| Sodium | 90mg | 4% |
| Total Carbohydrate | 5g | 2% |
| Dietary Fiber | 3g | 11% |
| Total Sugars | 1g | |
| Includes 0g Added Sugars | 0% | |
| Protein | 6g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 90mg | 6% |
| Iron | 1.1mg | 6% |
| Potassium | 200mg | 4% |
| Vitamin E | 7.8mg | 50% |
| Magnesium | 80mg | 20% |
| Other Ingredients: Almonds, vegetable oil (almond, canola, safflower and/or sunflower), Sea salt peanut free. May contain other tree nuts. | ||
Ships within 48 hours · Estimated delivery Jul 5 - Jul 10
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order