Shopping security
|
Supplement FactsServing Size: 1/2 Cup (55g).
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 220 | |
| Total Fat | 2.5g | 3% |
| Saturated Fat | 0.5g | 3% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| sodium | 0mg | 0% |
| Total Carbohydrate | 43g | 16% |
| Dietary Fiber | 5g | 18% |
| Total Sugars | 12g | |
| Includes 12g Added Sugars | 24% | |
| Protein | 6g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 22mg | 2% |
| Iron | 2mg | 10% |
| Potassium | 173mg | 4% |
| *The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Other Ingredients: Whole Grain Rolled Oats, Cane Sugar, Brown Rice, Mixed Fruit Concentrate (Pineapple Syrup, Pear Concentrate, Peach Concentrate), Oat Syrup Solids, Vanilla Extract (Vanilla Bean Extractives, Alcohol, Water), Mixed Tocopherols (antioxidant). | ||
Ships within 48 hours · Estimated delivery Jul 5 - Jul 10
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order