Shopping security
|
Supplement FactsServing Size: 43 Grams
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 230 | |
| Total Fat | 18g | 23% |
| Saturated Fat | 1.5g | 7% |
| Trans Fat | 0g | |
| Polyunsaturated Fat | 4.5g | |
| Monounsaturated Fat | 11g | |
| Cholesterol | 0mg | 0% |
| Sodium | 35mg | 1% |
| Total Carbohydrate | 15g | 5% |
| Dietary Fiber | 4g | 13% |
| Total Sugars | 9g | |
| Includes 0g Added Sugars | 7g | 14% |
| Protein | 7g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 90mg | 8% |
| Iron | 1.3mg | 8% |
| Potassium | 240mg | 6% |
| Vitamin E | 8.2mg | 50% |
| Magnesium | 95mg | 25% |
| *The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order