Shopping security
The Paladin MX Series Brush Cutter is a versatile attachment designed specifically for 3- to 8-ton mini excavators, ideal for tackling over-fence brush management, embankment clearing, and right-of-way maintenance. Available in models with 4", 5", and 6" cutting capacities, the MX Series Brush Cutter features a robust T-1 steel deck and reversible AR400 cutting blades, allowing it to manage dense brush and trees efficiently. Built with a bolt-on mounting system, this attachment adapts seamlessly to a variety of coupling systems, making it quick and easy to reconfigure in the field without welding or grinding. With no case drain requirement and models compatible with standard pin sizes, the MX Series offers unmatched versatility. This brush cutter ensures powerful and consistent performance, simplifying tasks across a wide range of landscaping, forestry, and maintenance applications.
| Specification | 125140A/13-20564/28-11139/28-11091-E0228 |
125140A /D000040 |
125140B/28-11091-E0153/13-20564/28-11139 | 125140B/28-11139/28-11090-E3055 |
125140B /D000040 |
|---|---|---|---|---|---|
| Model Code | 125140A | 125140A | 125140B | 125140B | 125140B |
| Compatible Excavator Weight | 12,000 – 28,000 lbs | 12,000 – 28,000 lbs | 12,000 – 28,000 lbs | 12,000 – 28,000 lbs | 12,000 – 28,000 lbs |
| Mount Type | John Deere 35G Wedge Mount | Must Specify Mount | John Deere 50G/60G Wedge Mount | Bobcat E55 (Exchange Mount) | Must Specify Mount |
| Cutting Width | 40" | 40" | 40" | 40" | 40" |
| Cutting Capacity | 4" | 4" | 4" | 4" | 4" |
| Hydraulic Flow (GPM) | — | 13–19 GPM | — | — | 19–26 GPM |
| Weight | 660 lbs | 660 lbs | 660 lbs | 660 lbs | 660 lbs |
| Specification | 125150A-BLNK/D000040 | 125150B/28-11092-E1308/13-20567/28-11141 |
125150B /D000040 |
125160A-BLNK/D000060 | 125160B-BLNK/D000060 |
|---|---|---|---|---|---|
| Model Code | 125150A | 125150B | 125150B | 125160A | 125160B |
| Compatible Excavator Weight | 16,000 – 35,000 lbs | 16,000 – 35,000 lbs | 16,000 – 35,000 lbs | 16,000 – 35,000 lbs | 16,000 – 35,000 lbs |
| Mount Type | Must Specify Mount | Caterpillar 308 Pin Grabber | Must Specify Mount | Must Specify Mount | Must Specify Mount |
| Cutting Width | 50" | 50" | 50" | 60" | 60" |
| Cutting Capacity | 5" | 5" | 5" | 6" | 6" |
| Hydraulic Flow (GPM) | 17–22 GPM | — | 22–34 GPM | 20–28 GPM | 28–35 GPM |
| Weight | 1050 lbs | 1050 lbs | 1050 lbs | 1240 lbs | 1250 lbs |
|
|
| BOBCAT E88 | ![]() |
| DOOSAN DX85R-3 | ![]() |
| HYUNDAI HX85A | ![]() |
| HYUNDAI R80CR-9A | ![]() |
| JOHN DEERE 130G | ![]() |
| JOHN DEERE 135G | ![]() |
| KUBOTA KX080 | ![]() |
| SANY SY80U | ![]() |
| SANY SY95C | ![]() |
| TAKEUCHI TB290 | ![]() |
| WACKER NEUSON ET90 | ![]() |
Ships within 48 hours · Estimated delivery Jul 5 - Jul 10
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order