Shopping security
|
Supplement FactsServing Size: 1/2 Bag (16 G)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 110 | |
| Total Fat | 10g | 13% |
| Saturated Fat | 2.5g | 13% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 80mg | 3% |
| Total Carbohydrate | 3g | 1% |
| Dietary Fiber | 0g | 7% |
| Total Sugars | 0g | |
| Includes Added Sugars | 0g | 0% |
| Protein | 0g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 20mg | 0% |
| Iron | 0.7mg | 4% |
| Potassium | 160mg | 4% |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| other Ingredients: Seaweed, Rice Bran Oil, Spicy Seasoning Powder (Cane Sugar, Maltodextrin, Salt, Mixed Spice (Chili, Garlic, Pepper Powder), Hydrolyzed Soy Protein, Yeast Extract Powder, Soybean Oil). | ||
Ships within 48 hours · Estimated delivery Jul 6 - Jul 11
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order