Shopping security
| Supplement Facts | ||
| Serving Size: 1/2 Cup (36 g) | ||
| Amount Per Serving | %Daily Value* | |
| Calories | 110 | |
| Total Fat | 5 g | 7% |
| Saturated Fat | 2.5 g | 13% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 150 mg | 7% |
| Total Carbohydrate | 14 g | 5% |
| Dietary Fiber | 9 g | 32% |
| Total Sugars | 0 g | |
| Includes 0 g Added Sugars | 0% | |
| Protein | 11 g | 20% |
| Vitamin D | 0 mcg | 0% |
| Calcium | 50 mg | 4% |
| Iron | 1.9 mg | 11% |
| Potassium | 80 mg | 2% |
| * The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Other Ingredients: Catalina flour (pea protein, potato fiber, non-gmo corn fiber, chicory root fiber, guar gum), tapioca flour, peanut oil, high oleic sunflower oil and/or coconut oil, cocoa powder, peanuts, baking powder, natural flavors, sea salt, calcium carbonate, stevia extract, monk fruit extract. | ||
Ships within 48 hours · Estimated delivery Jul 6 - Jul 11
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order