Shopping security
Details
Size & Fit
| Size | US | Bust | Waist | Length | Bottom Length |
|---|---|---|---|---|---|
| XS | 2 | 31.5 | 23.6 | 19.7 | 38.6 |
| S | 4 | 33.1 | 25.2 | 20.1 | 39 |
| M | 6 | 34.6 | 26.8 | 20.5 | 39.4 |
| L | 8/10 | 36.2 | 28.3 | 20.9 | 39.8 |
| XL | 12 | 37.8 | 29.9 | 21.3 | 40.2 |
| XS | 2 | 80 | 60 | 50 | 98 |
| S | 4 | 84 | 64 | 51 | 99 |
| M | 6 | 88 | 68 | 52 | 100 |
| L | 8/10 | 92 | 72 | 53 | 101 |
| XL | 12 | 96 | 76 | 54 | 102 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jul 6 - Jul 11
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order