Shopping security
|
Supplement FactsServing Size: 3 Tablets
|
||
| Amount Per Serving | % Daily Value | |
| Total Carbohydrate | 2 g | <1% † |
| Vitamin C (as Ascorbic Acid) | 300 mg | 333% |
| Vitamin D (as Cholecalciferol) (Supplying 1,000 IU of Vitamin D-3) | 25 mcg | 125% |
| Calcium | 80 mg | 6% |
| Glucosamine Sulfate (as KCl) (shellfish) | 1,500 mg | * |
| Chondroitin Sulfate (bovine) | 1,200 mg | * |
| MSM (Methylsulfonylmethane) | 1,000 mg | * |
| † Percent Daily Value based on a 2,000 calorie diet. | ||
| * Daily Value not established. | ||
| Other Ingredients: Cellulose, Croscarmellose Sodium, Stearic Acid and Silica. | ||
Ships within 48 hours · Estimated delivery Jul 6 - Jul 11
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order