Shopping security
|
Supplement FactsServing Size: 3/4 Cup (28G)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 150 | 0% |
| Total Fat | 10g | 13% |
| Saturated Fat | 1.5g | 8% |
| Trans Fat | 0g | |
| Polyunsaturated Fat | 1g | |
| Mounsaturated Fat | 8g | |
| Cholesterol | <5mg | 1% |
| Sodium | 160mg | 7% |
| Total Carbohydrate | 13g | 5% |
| Dietary Fiber | 0g | 0% |
| Soluble Fiber | 0g | |
| Insoluble Fiber | 0g | |
| Total Sugars | 2g | |
| Includes Added Sugars | 0g | 0% |
| Protein | 2g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 30mg | 2% |
| Iron | 0mg | 0% |
| Potassium | 40mg | 0% |
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Ingredients: Yellow Corn Meal, Expeller Pressed High Oleic Oil ( Sunflower, Safflower And/or Canola), Aged Cheddar Cheese (Pasteurized Milk, Salt, Annatto Extract [For Color], Cheese Cultures, Enzymes), Whey, Buttermilk, Salt, Butter, Blue Cheese (Pasteurized Milk, Salt, Cheese Cultures, Enzymes), Lactic Acid, Natural Flavors, Annatto And Paprika Extracts (For Color), Tocopherols (Antioxidants To Preserve Freshness). | ||
Ships within 48 hours · Estimated delivery Jul 3 - Jul 8
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order