Shopping security
|
Supplement FactsServing Size: 1 Bar (22 G)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 90 | |
| Total Fat | 3g | 4% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 35mg | 2% |
| Total Carbohydrate | 16g | 6% |
| Dietary Fiber | 1g | 4% |
| Total Sugars | 8g | |
| Includes Added Sugars | 8g | 16% |
| Protein | 1g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 10mg | 0% |
| Iron | 0.3mg | 2% |
| Potassium | 30mg | 0% |
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| other Ingredients: Crisp rice (rice, brown sugar, salt), glucose syrup, seeds (sunflower seed, brown flaxseed, pumpkin seed), sugar, sunflower oil, glycerin, sprinkles (sugar, palm kernel and palm oil, corn starch, colors added (beetjuice, red cabbage juice, annatto extract, spirulina extract, turmeric, beta carotene, paprika oleoresin), sunflower lecithin, maltodextrin, carnauba wax, cellulose gum), natural flavor, agar, chickpea, salt. | ||
Ships within 48 hours · Estimated delivery Jul 5 - Jul 10
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order