Shopping security
| Supplement Facts | ||
| Serving Size: 1 Tablet | ||
| Amount Per Serving | % Daily Value | |
| Vitamin A (as beta-carotene) | 900 mcg | 100% |
| Vitamin C (as ascorbic acid) | 60 mg | 67% |
| Vitamin D (as cholecalciferol) | 50 mcg | 250% |
| Vitamin E (as d-alpha tocopheryl succinate) | 15 mg | 100% |
| Vitamin K (as phytonadione) | 120 mcg | 100% |
| Thiamin (as thiamin mononitrate) | 20 mg | 1667% |
| Riboflavin (Vitamin B2) | 20 mg | 1538% |
| Niacin (as Niacinamide) | 20 mg | 125% |
| Vitamin B6 (as pyridoxine hydrochloride) | 20 mg | 1176% |
| Folate (240 mcg folic acid) | 400 mcg DFE | 100% |
| Vitamin B12 (as methylcobalamin) | 10 mcg | 417% |
| Biotin | 30 mcg | 100% |
| Pantothenic Acid (as calcium pantothenate) | 13 mg | 260% |
| Choline (as choline bitartrate) | 55 mg | 10% |
| Calcium (from mineral- rich red algae | 100 mg | 8% |
| Iron (as iron amino acid chelate) | 150 mcg | 33% |
| Iodine (from inactivated Saccharomyces cerevisiae) | 150 mcg | |
| Magnesium (as marine magnesium extract from sea water) | 100 mg | 25% |
| Zinc (as zinc citrate) | 11 mg | 100% |
| Selenium (as selenomethionine) | 55 mcg | 100% |
| Copper (as copper amino acid chelate) | 0.9 mg | 100% |
| Manganese (as manganese citrate) | 2.3 mg | 100% |
| Chromium (as chromium picolinate) | 100 mcg | 286% |
| Molybdenum (as molybdenum amino acid chelate) | 45 mcg | 100% |
| Women's Vitality Blend: (Organic chlorella, grape [whole fruit] extract, organic pomegranate [fruit] juice powder, lutein) |
91 mg | * |
| Organic Rainbow Superfoods : (Organic spirulina, organic beet [root], organic broccoli [plant], organic kale [leaf], organic spinach [leaf], organic blackberry [fruit], organic blueberry [fruit], organic carrot [root], organic cranberry [fruit]) |
80 mg | * |
| Digestive Support Blend: (Ginger [root] juice extract, amylase [180 DU], protease [720 HU], xylanase [96 XU], maltase [5 DP], glucoamylase (1 AGU], hernicellulase [738 HCU], beta-glucanase (21 BGU), phytase (0.1 FTU), cellulase (29 CU), alpha-galactosidase [5 CalU], lipase [26 FIP], lactase [8 ALU], invertase [4 SU], Bacillus coagulans MTCC 5856 [25 million CFU]), Citrus (fruit) bioflavonoids 25 mg, Inositol 20 mg, Boron (as boron glycinate) 1 mg. |
33 mg | * |
| * Daily value not established. | ||
| Other Ingredients: Microcrystalline cellulose, coating (hydroxypropyl cellulose), hydroxypropyl methylcellulose. | ||
Ships within 48 hours · Estimated delivery Jul 5 - Jul 10
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order