Shopping security
|
Supplement FactsServing Size: 1/4 Cup (62g).
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 100 | |
| Total Fat | 7 g | 9% |
| Saturated Fat | 4 g | 20% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 350 mg | 15% |
| Total Carbohydrate | 6 g | 2% |
| Dietary Fiber | 1 g | 4% |
| Total Sugars | 2 g | |
| Includes Added Sugars | 1 g | 1% |
| Protein | 2 g | |
| Vitamin D | 0 mcg | 0% |
| Calcium | 20 mg | 2% |
| Iron | 0.4 mg | 2% |
| Potassium | 150 mg | 4% | † Daily Value (Dv) Not Established. |
| ‡Percent Daily Values Are Based On A 2,000 Calorie Diet. | ||
| Other Ingredients: Water, Coconut Milk, Chickpea Flour, Dried Onion, Sunflower Oil: Less Than 2%. Cashews, Salt, Jaggery (Brown Cane Sugar), Dried Garlic, Green Chili Pepper, Guar Gum, Turmeric Extract (Color). | ||
Ships within 48 hours · Estimated delivery Jul 6 - Jul 11
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order