Shopping security
| Supplement FactsServing Size: 1.5 oz (42.5 g)Servings Per Container: 2 | ||
| Amount Per Serving | % Daily Value* | |
| Calories | 180 | |
| Calories from Fat | 60 | |
| Total Fat | 6 g | 9% |
| Saturated Fat | 2 g | 10% |
| Trans Fat | 0 g | |
| Cholesterol | 0 g | 0% |
| Sodium | 20 mg | 1% |
| Total Carbohydrate | 29 g | 10% |
| Dietary Fiber | 3 g | 12% |
| Sugars | 9 g | |
| Protein | 3 g | |
| Vitamin A | 0% | |
| Vitamin C | 0% | |
| Calcium | 2% | |
| Iron | 6% | |
| *Percent Daily Values are based on a 2,000 calorie diet. | ||
|
Other Ingredients Organic rolled oats, brown rice syrup, earth balance (expeller-pressed natural soy, palm ,canola and olive oil blend), filtered water, pure salt, natural flavor, soy lecithin, lactic acid (non-dairy) and annatto extract (color), organic sucanat (non-refined cane sugar), organic dark chocolate chips (organic sugar ,organic chocolate liquor, organic coca butter, organic soy lecithin added as an emulsifier, organic vanilla), xanthan gum. Contains soy. May contain traces of tree nuts and peanuts. | ||
Ships within 48 hours · Estimated delivery Jul 6 - Jul 11
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order