Shopping security
| Brand | Scott |
| Model | Foil 15 |
| Year | 2013 |
| Size | 54 cm |
| Fit Range | 5’7” – 5’10” |
| Frame Material | HMX Carbon |
| Weight | 15lbs 03oz |
| Build: | |
| Fork | Scott Foil HMX Carbon |
| Brakes | Shimano Dura-Ace 7900 |
| Shifters | Shimano Dura-Ace Di2 7970, 2×10 |
| Front Derailleur | Shimano Dura-Ace Di2 7970 |
| Rear Derailleur | Shimano Dura-Ace Di2 7970 |
| Crankset | Shimano Dura-Ace 7900, 53/39T, 172.5mm |
| Cassette | Shimano Dura-Ace 7900, 10-speed, 11-25T |
| Chain | Shimano Dura-Ace |
| Handlebar | Ritchey Carbon, 42cm |
| Stem | Alloy, 80mm |
| Seatpost | Ritchey WCS, Aero Carbon |
| Saddle | Selle Italia SLR |
| Wheelset | Zipp 30 |
| Tires | Continental GatorHardshell, 700x23c |
| Bike ID | 9876543212108 |
| Condition | Excellent — tuned, shifts perfectly, light wear only |
| Why We Love It | Pro-level aero road bike. Electronic shifting + ultra-stiff frame = fast, responsive, and race-ready. |
| Bike Condition | Very good overall. Clean carbon frame and components. |

| Geometry: | |
| Fit Range | 5’7” – 5’10” |
| A. Effective Top Tube | 550 mm |
| B. Seat Tube | 480 mm |
| C. Seat Tube Angle | 73.3° |
| D. Head Tube Angle | 73.0° |
| E. Head Tube | 140 mm |
| F. Stack | 549 mm |
| G. Reach | 385 mm |
| H. Standover Height | 775 mm |
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order