Shopping security
| Art. no. | Colour | Surface | B [cm] | B1 [cm] | B2 [cm] | Cabinet width [cm] | H [cm] | T [cm] | Tap hole | Overflow |
|---|---|---|---|---|---|---|---|---|---|---|
| 500.530.01.1 | White | KeraTect | 60 | - | 57.2 | 58 | 14 | 48 | Centred | Without |
| 500.531.01.1 | White | KeraTect | 90 | 12 | 87.2 | 88 | 14 | 48 | Centred | Without |
| 500.532.01.1 | White | KeraTect | 90 | 12 | 87.2 | 88 | 14 | 48 | Without | Without |
| 500.550.01.1 | White | KeraTect | 120 | 24 | 117.2 | 118 | 14 | 48 | Left and right | Without |
| 500.551.01.1 | White | KeraTect | 120 | 24 | 117.2 | 118 | 14 | 48 | Centred | Without |
| 500.552.01.1 | White | KeraTect | 120 | 24 | 117.2 | 118 | 14 | 48 | Without | Without |
Dimension labels
B = width; H = height; L = Length; T = Depth; A = Projection;
d, ø = Outer diameter; di, ø = Inner diameter; G = pipe thread;
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order