Shopping security
6" (3/16") Central Vacuum Random Orbital Sander *ELECTRIC* SUN88500

Sunmight vacuum sanders are the best performing sanders in the market. They are ergonomically designed with less vibration to reduce user fatigue.



Sunmight vacuum sanders are the best performing sanders in the market.
They are ergonomically designed with less vibration to reduce user fatigue.
| DESCRIPTION | PART. NO |
PACKAGING | ||
|---|---|---|---|---|
| QTY. / BOX | BOX / CASE | QTY. / CASE | ||
| 3" (3/16") Central Vacuum Random Orbital Sander | 85900 | 1 | 1 | 1 |
| 3" (3/32") Central Vacuum Random Orbital Sander | 85800 | 1 | 1 | 1 |
| 5" (3/16") Central Vacuum Random Orbital Sander | 87700 | 1 | 1 | 1 |
| 5" (3/32") Central Vacuum Random Orbital Sander | 86600 | 1 | 1 | 1 |
| 6" (3/16") Central Vacuum Random Orbital Sander | 87900 | 1 | 1 | 1 |
| 6" (3/32") Central Vacuum Random Orbital Sander | 86800 | 1 | 1 | 1 |
| 2.75" x 7.75" (1/8") Central Vacuum Orbital Sander | 88400 | 1 | 1 | 1 |
| 6" (3/16") Central Vacuum Random Electric Sander | 88500 | 1 | 1 | 1 |
| 6" (3/32") Central Vacuum Random Electric Sander | 88600 | 1 | 1 | 1 |
| 2.75" x 7.75" (1/8") Central Vacuum Electric Sander | 88700 | 1 | 1 | 1 |
| 2.75" x 5" Vacuum Hand Sander | 88800 | 1 | 1 | 1 |
| 2.75" x 7.75" Vacuum Hand Sander | 88900 | 1 | 1 | 1 |
| Specification | |
|---|---|
| Size | 3” x 8” 3”, 5”, 6” |
| RPM | 10,000 OPM 12,000 RPM |
| HP | - 0.30 HP |
| SCFM | - 17 SCFM @ 90 PSI |
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order