Shopping security
Details
Size & Fit
| Size | US | Waist | Hips | Bottom Length | Inseam |
|---|---|---|---|---|---|
| XS | 2 | 26.4 | 39.8 | 12 | 2.7 |
| S | 4 | 28 | 41.3 | 12.2 | 2.7 |
| M | 6 | 29.5 | 42.9 | 12.4 | 2.7 |
| L | 8/10 | 31.9 | 45.3 | 12.7 | 2.7 |
| XL | 12 | 34.3 | 47.6 | 13 | 2.7 |
| XS | 2 | 67 | 101 | 30.5 | 6.8 |
| S | 4 | 71 | 105 | 31 | 6.8 |
| M | 6 | 75 | 109 | 31.5 | 6.8 |
| L | 8/10 | 81 | 115 | 32.2 | 6.8 |
| XL | 12 | 87 | 121 | 32.9 | 6.8 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order