Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Top Length |
|---|---|---|---|---|---|
| XS | 2 | 9.4 | 26.4 | 23.8 | 20.9 |
| S | 4 | 9.8 | 28 | 25.4 | 21.3 |
| M | 6 | 10.2 | 29.5 | 27 | 21.7 |
| L | 8/10 | 10.8 | 31.9 | 29.3 | 22 |
| XL | 12 | 11.4 | 34.3 | 31.7 | 22.4 |
| XS | 2 | 24 | 67 | 60.5 | 53 |
| S | 4 | 25 | 71 | 64.5 | 54 |
| M | 6 | 26 | 75 | 68.5 | 55 |
| L | 8/10 | 27.5 | 81 | 74.5 | 56 |
| XL | 12 | 29 | 87 | 80.5 | 57 |
Care Instructions
Hand wash cold with like colors
Do not bleach
Flat dry
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order