Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Length |
|---|---|---|---|---|---|
| XS | 2 | 18.5 | 27.2 | 18.1 | 21.3 |
| S | 4 | 19.5 | 28.7 | 19.7 | 21.7 |
| M | 6 | 20.4 | 30.3 | 21.3 | 22 |
| L | 8/10 | 21.8 | 32.7 | 23.6 | 22.4 |
| XL | 12 | 23.1 | 35 | 26 | 22.8 |
| XS | 2 | 47.1 | 69 | 46 | 54 |
| S | 4 | 49.5 | 73 | 50 | 55 |
| M | 6 | 51.9 | 77 | 54 | 56 |
| L | 8/10 | 55.3 | 83 | 60 | 57 |
| XL | 12 | 58.7 | 89 | 66 | 58 |
Care Instructions
Hand wash cold with like colors
Do not bleach
Flat dry
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order