Shopping security
Details
Size & Fit
| Size | US | Bust | Waist | Hips | Top Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|
| XS | 2 | 33.9 | 26.6 | 37.4 | 25.6 | 12.4 | 2.2 |
| S | 4 | 35.4 | 28.1 | 39 | 26 | 12.6 | 2.2 |
| M | 6 | 37 | 29.7 | 40.6 | 26.4 | 12.8 | 2.2 |
| L | 8/10 | 39.4 | 32.1 | 42.9 | 26.8 | 13.1 | 2.2 |
| XL | 12 | 41.7 | 34.4 | 45.3 | 27.2 | 13.3 | 2.2 |
| XS | 2 | 86 | 67.5 | 95 | 65 | 31.5 | 5.5 |
| S | 4 | 90 | 71.5 | 99 | 66 | 32 | 5.5 |
| M | 6 | 94 | 75.5 | 103 | 67 | 32.5 | 5.5 |
| L | 8/10 | 100 | 81.5 | 109 | 68 | 33.2 | 5.5 |
| XL | 12 | 106 | 87.5 | 115 | 69 | 33.9 | 5.5 |
Care Instructions
Hand wash cold separately
Do not machine wash
Do not bleach
Do not tumble dry
Iron at a maximum of 110°C/230°F
Dry cleaning possible
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order