Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Length | Bottom Length |
|---|---|---|---|---|---|---|
| S | 4 | 9.8 | 26 | 24.4 | 15.4 | 40.2 |
| M | 6 | 10.2 | 27.6 | 26 | 15.7 | 40.6 |
| L | 8/10 | 10.6 | 29.1 | 27.6 | 16.1 | 40.9 |
| XL | 12 | 11 | 30.7 | 29.1 | 16.5 | 41.3 |
| S | 4 | 25 | 66 | 62 | 39 | 102 |
| M | 6 | 26 | 70 | 66 | 40 | 103 |
| L | 8/10 | 27 | 74 | 70 | 41 | 104 |
| XL | 12 | 28 | 78 | 74 | 42 | 105 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 23 - Jun 28
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order