Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Sleeve | Top Length |
|---|---|---|---|---|---|
| XS | 2 | 18.7 | 42.9 | 9.1 | 27.7 |
| S | 4 | 19.3 | 44.5 | 9.3 | 28.1 |
| M | 6 | 19.9 | 46.1 | 9.4 | 28.6 |
| L | 8/10 | 20.7 | 48.4 | 9.6 | 29 |
| XL | 12 | 21.5 | 50.8 | 9.7 | 29.4 |
| XS | 2 | 47.5 | 109 | 23.1 | 70.4 |
| S | 4 | 49 | 113 | 23.5 | 71.5 |
| M | 6 | 50.5 | 117 | 23.9 | 72.6 |
| L | 8/10 | 52.5 | 123 | 24.3 | 73.7 |
| XL | 12 | 54.5 | 129 | 24.7 | 74.8 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order