Shopping security
Details
Size & Fit
| Size | US | Bust | Waist | Hips | Length |
|---|---|---|---|---|---|
| XS | 2 | 31.5 | 27.6 | 35.8 | 54.1 |
| S | 4 | 33.1 | 29.1 | 37.4 | 54.7 |
| M | 6 | 34.6 | 30.7 | 39 | 55.3 |
| L | 8/10 | 37 | 33.1 | 41.3 | 55.9 |
| XL | 12 | 39.4 | 35.4 | 43.7 | 56.5 |
| XS | 2 | 80 | 70 | 91 | 137.5 |
| S | 4 | 84 | 74 | 95 | 139 |
| M | 6 | 88 | 78 | 99 | 140.5 |
| L | 8/10 | 94 | 84 | 105 | 142 |
| XL | 12 | 100 | 90 | 111 | 143.5 |
Care Instructions
Hand wash cold separately
Do not machine wash
Do not bleach
Do not tumble dry
Iron at a maximum of 110°C/230°F
Dry cleaning possible
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order