Shopping security
Details
Size & Fit
| Size | US | Bust | Waist | Hips | Top Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|
| XS | 2 | 29.1 | 24.4 | 45.3 | 15 | 40.6 | 28.1 |
| S | 4 | 30.7 | 26 | 46.9 | 15.4 | 40.9 | 28.3 |
| M | 6 | 32.3 | 27.6 | 48.4 | 15.7 | 41.3 | 28.5 |
| L | 8/10 | 34.6 | 29.9 | 50.8 | 16 | 41.7 | 28.7 |
| XL | 12 | 37 | 32.3 | 53.1 | 16.3 | 42.1 | 28.8 |
| XS | 2 | 74 | 62 | 115 | 38.2 | 103 | 71.5 |
| S | 4 | 78 | 66 | 119 | 39 | 104 | 72 |
| M | 6 | 82 | 70 | 123 | 39.8 | 105 | 72.5 |
| L | 8/10 | 88 | 76 | 129 | 40.6 | 106 | 72.8 |
| XL | 12 | 94 | 82 | 135 | 41.4 | 107 | 73.1 |
Care Instructions
Hand wash cold separately
Do not machine wash
Do not bleach
Do not tumble dry
Iron at a maximum of 110°C/230°F
Dry cleaning possible
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order