Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|---|
| S | 4 | 13.4 | 33.1 | 26 | 40.9 | 16.1 | 38.2 | 28 |
| M | 6 | 13.6 | 33.9 | 26.8 | 41.7 | 16.3 | 38.4 | 28.1 |
| L | 8/10 | 13.8 | 34.6 | 27.6 | 42.5 | 16.5 | 38.6 | 28.3 |
| S | 4 | 34 | 84 | 66 | 104 | 41 | 97 | 71 |
| M | 6 | 34.5 | 86 | 68 | 106 | 41.5 | 97.5 | 71.5 |
| L | 8/10 | 35 | 88 | 70 | 108 | 42 | 98 | 72 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order
US$ 119950.00
Sold : Login>>