Shopping security
Details
Size & Fit
| Size | US | Bust | Waist | Top Length | Bottom Length |
|---|---|---|---|---|---|
| XS | 2 | 33.5 | 26.8 | 22.4 | 14.6 |
| S | 4 | 35 | 28.3 | 22.8 | 15 |
| M | 6 | 36.6 | 29.9 | 23.2 | 15.3 |
| L | 8/10 | 39 | 32.3 | 23.6 | 15.6 |
| XL | 12 | 41.3 | 34.6 | 24 | 15.9 |
| XS | 2 | 85 | 68 | 57 | 37.2 |
| S | 4 | 89 | 72 | 58 | 38 |
| M | 6 | 93 | 76 | 59 | 38.8 |
| L | 8/10 | 99 | 82 | 60 | 39.6 |
| XL | 12 | 105 | 88 | 61 | 40.4 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order