Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Length |
|---|---|---|---|---|---|---|
| S | 4 | 15.4 | 27.6 | 23.2 | 26.8 | 25.6 |
| M | 6 | 15.7 | 29.1 | 24.8 | 28.3 | 26 |
| L | 8/10 | 16.1 | 30.7 | 26.4 | 29.9 | 26.4 |
| S | 4 | 39 | 70 | 59 | 68 | 65 |
| M | 6 | 40 | 74 | 63 | 72 | 66 |
| L | 8/10 | 41 | 78 | 67 | 76 | 67 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
| Size | UK | EU | US | Bust (CM) | Bust (IN) | Waist (CM) | Waist (IN) | Hip (CM) | Hip (IN) |
|---|---|---|---|---|---|---|---|---|---|
| XS | 6 | 34 | 2 | 78–82 | 30.5–32 | 60–64 | 23.5–25 | 84–88 | 33–34.5 |
| S | 8 | 36 | 4 | 82–86 | 32–34 | 64–68 | 25–26.5 | 88–92 | 34.5–36 |
| M | 10 | 38 | 6 | 86–90 | 34–35.5 | 68–72 | 26.5–28 | 92–96 | 36–37.5 |
| L | 12 | 40 | 8 | 90–96 | 35.5–37.5 | 72–78 | 28–30.5 | 96–102 | 37.5–40 |
| XL | 14 | 42 | 10 | 96–102 | 37.5–40 | 78–84 | 30.5–33 | 102–108 | 40–42.5 |
| XXL | 16 | 44 | 12 | 102–108 | 40–42.5 | 84–90 | 33–35.5 | 108–114 | 42.5–45 |
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order